Golfcourse
swellendam_golf_course
button_home button_info button_contact

Course details

Events

There are various well supported events throughout the year, the best of these being:

  • Ladies day - September
  • Swellendam open - September
  • Yearly classic - October

Please e-mail us for more details


Refreshments

After the game, you can indulge yourself with a couple of cold drinks at the bar or have a meal from "The chilli dipper" menu. Food on offer ranges from toasted sandwiches and breakfast to seafood salad and beef burgers.

Scorecard
Hole Par Men Stroke Ladies Stroke
1 4 292 13 258 15
2 5 449 17 394 13
3 4 349 3 287 3
4 3 160 11 138 11
5 5 467 7 377 7
6 4 327 5 268 5
7 4 310 9 285 9
8 3 130 15 101 17
9 4 391 1 342 1
out 36 2875   2450  
10 4 286 14 258 16
11 5 433 18 394 14
12 4 349 4 287 4
13 3 155 12 136 12
14 5 467 8 378 8
15 4 329 6 268 6
16 4 310 10 285 10
17 3 122 16 100 18
18 4 391 2 340 2
in 36 2842   2446  
total 72 5707   4896  
Home Info Contact us